tes
| | NOMOR | NAMA | L/ | MATA PELAJARAN - UN | JUM | RANGKING | |
| | Urt. | DAFT. | SISWA | P | BIN | MTK | IPA | LAH | |
| |
|
|
|
|
|
|
|
|
| |
| | | | | | | | | | | |
| |
|
|
|
|
|
|
|
|
| |
| | 1 | 003 | Rachma Almira Natasya | P | 9,60 | 8,75 | 9,25 | 27,60 | 1 | |
| | 2 | 153 | Pauzia Nuranisa | P | 9,00 | 9,25 | 9,25 | 27,50 | 2 | |
| | 3 | 137 | Viony | P | 9,00 | 9,50 | 9,00 | 27,50 | 3 | |
| | 4 | 102 | Kristian Hermawan | L | 9,00 | 9,50 | 9,00 | 27,50 | 4 | |
| | 5 | 178 | Piter Alendra | L | 9,20 | 9,75 | 8,50 | 27,45 | 5 | |
| | 6 | 144 | Muhammad Khairum Syaputra | L | 9,40 | 8,75 | 9,25 | 27,40 | 6 | |
| | 7 | 200 | Chiau Lung | L | 8,30 | 9,40 | 9,60 | 27,30 | 7 | |
| | 8 | 011 | Gloria Priska Tanikule | P | 9,40 | 9,25 | 8,50 | 27,15 | 8 | |
| | 9 | 002 | Andry Wijaya | L | 8,80 | 9,25 | 8,75 | 26,80 | 9 | |
| | 10 | 148 | Sutandi | L | 9,00 | 10,00 | 7,75 | 26,75 | 10 | |
| | 11 | 191 | Devyan Anitasari | P | 9,00 | 9,50 | 8,25 | 26,75 | 11 | |
| | 12 | 119 | Airen Tionardi | P | 9,20 | 9,00 | 8,50 | 26,70 | 12 | |
| | 13 | 060 | Hafizh Prasetyo Adi | L | 9,20 | 8,00 | 9,25 | 26,45 | 13 | |
| | 14 | 195 | Cindy Carolina Putri | P | 9,20 | 9,00 | 8,25 | 26,45 | 14 | |
| | 15 | 164 | Achmad Hidayat Al Bizar | L | 9,20 | 8,00 | 9,25 | 26,45 | 15 | |
| | 16 | 208 | Muhammad Ridho | L | 9,20 | 8,75 | 8,50 | 26,45 | 16 | |
| | 17 | 039 | Febry Muliani | P | 9,40 | 9,00 | 8,00 | 26,40 | 17 | |
| | 18 | 004 | Ricardo Sanjaya | L | 9,00 | 9,00 | 8,25 | 26,25 | 18 | |
| | 19 | 169 | Mara Bella | P | 9,00 | 8,75 | 8,50 | 26,25 | 19 | |
| | 20 | 181 | Lily Hendawati | P | 9,20 | 9,00 | 8,00 | 26,20 | 20 | |
| | 21 | 258 | Wiwien Maryani | P | 9,40 | 8,25 | 8,50 | 26,15 | 21 | |
| | 22 | 098 | Hengky Kurniawan | L | 9,80 | 9,00 | 7,25 | 26,05 | 22 | |
| | 23 | 243 | Intania | P | 9,00 | 8,25 | 8,75 | 26,00 | 23 | |
| | 24 | 061 | Angelica Claurensia | P | 9,20 | 8,75 | 8,00 | 25,95 | 24 | |
| | 25 | 229 | Vatica Chrissan | P | 9,20 | 8,75 | 8,00 | 25,95 | 25 | |
| | 26 | 259 | Renova Syafitri | P | 9,40 | 9,25 | 7,25 | 25,90 | 26 | |
| | 27 | 219 | Deffania Indah Sari | P | 8,60 | 9,75 | 7,50 | 25,85 | 27 | |
| | 28 | 094 | Hendry Salim | L | 9,00 | 8,75 | 8,00 | 25,75 | 28 | |
| | 29 | 069 | Melly Pentiana Damora Naiheli | P | 9,20 | 7,75 | 8,75 | 25,70 | 29 | |
| | 30 | 085 | Felicia | P | 9,40 | 7,50 | 8,75 | 25,65 | 30 | |
| | 31 | 189 | Meilina | P | 9,60 | 8,75 | 7,25 | 25,60 | 31 | |
| | 32 | 202 | Navano Tanjaya | L | 8,60 | 9,00 | 8,00 | 25,60 | 32 | |
| | 33 | 197 | Tifanny Christine Jap | P | 8,80 | 8,50 | 8,25 | 25,55 | 33 | |
| | 34 | 171 | Auriel Tiara Putri | P | 9,00 | 9,75 | 6,75 | 25,50 | 34 | |
| | 35 | 277 | Christina Treesye | P | 9,00 | 9,00 | 7,50 | 25,50 | 35 | |
| | 36 | 210 | Dilburga Wildo | L | 9,40 | 8,50 | 7,50 | 25,40 | 36 | |
| | 37 | 109 | Wahyuni | P | 8,60 | 9,00 | 7,75 | 25,35 | 37 | |
| | 38 | 275 | Herliana Sari | P | 8,80 | 8,25 | 8,25 | 25,30 | 38 | |
| | 39 | 062 | Stefen Andrean | L | 9,20 | 7,75 | 8,25 | 25,20 | 39 | |
| | 40 | 266 | Raden Tirta Yudistira | L | 9,20 | 9,50 | 6,50 | 25,20 | 40 | |
| | 41 | 231 | Hamina | P | 9,40 | 8,00 | 7,75 | 25,15 | 41 | |
| | 42 | 297 | Tiara Syabania | P | 8,40 | 9,00 | 7,75 | 25,15 | 42 | |
| | 43 | 083 | Christy Eoria | P | 8,60 | 8,00 | 8,50 | 25,10 | 43 | |
| | 44 | 289 | Risti Safitri | P | 9,80 | 7,75 | 7,50 | 25,05 | 44 | |
| | 45 | 005 | Khairunnisa | P | 9,20 | 8,50 | 7,25 | 24,95 | 45 | |
| | 46 | 226 | David Stevenson | L | 8,60 | 8,75 | 7,50 | 24,85 | 46 | |
| | 47 | 023 | Nur Ramadhania | P | 8,80 | 8,75 | 7,25 | 24,80 | 47 | |
| | 48 | 124 | Lucky Alexandra | L | 8,80 | 7,75 | 8,25 | 24,80 | 48 | |
| | 49 | 203 | Li Lang | P | 9,00 | 8,75 | 7,00 | 24,75 | 49 | |
| | 50 | 201 | Annisa Suryani | P | 9,20 | 8,25 | 7,25 | 24,70 | 50 | |
| | 51 | 129 | Kiki | P | 9,20 | 7,75 | 7,75 | 24,70 | 51 | |
| | 52 | 082 | Juvendi | L | 9,40 | 7,25 | 8,00 | 24,65 | 52 | |
| | 53 | 263 | Paramadina Chandra Shafira | P | 9,40 | 9,25 | 6,00 | 24,65 | 53 | |
| | 54 | 230 | Farhan Arrasyid | L | 9,40 | 7,75 | 7,50 | 24,65 | 54 | |
| | 55 | 014 | Muhamad Taufiq Hidayat | L | 8,60 | 8,25 | 7,75 | 24,60 | 55 | |
| | 56 | 099 | Theresia Oktaviani | P | 8,80 | 8,25 | 7,50 | 24,55 | 56 | |
| | 57 | 157 | Natalia | P | 9,00 | 7,75 | 7,75 | 24,50 | 57 | |
| | 58 | 111 | Rita | P | 9,40 | 6,75 | 8,25 | 24,40 | 58 | |
| | 59 | 121 | Eilleen Tiovardi | P | 8,40 | 8,00 | 8,00 | 24,40 | 59 | |
| | 60 | 179 | Lily Flaulyna | P | 9,00 | 6,50 | 8,75 | 24,25 | 60 | |
| | 61 | 041 | Livia | P | 8,80 | 8,00 | 7,35 | 24,15 | 61 | |
| | 62 | 221 | Driska Juliana | P | 8,60 | 8,00 | 7,50 | 24,10 | 62 | |
| | 63 | 136 | Kingpiniarddy Cungestu | L | 8,60 | 6,75 | 8,75 | 24,10 | 63 | |
| | 64 | 245 | Veny | P | 8,80 | 8,00 | 7,25 | 24,05 | 64 | |
| | 65 | 147 | Brenda Yesica | P | 9,00 | 7,75 | 7,25 | 24,00 | 65 | |
| | 66 | 271 | Anggi Anugrah | P | 9,00 | 6,75 | 8,25 | 24,00 | 66 | |
| | 67 | 299 | Nadia Gustiarini | P | 7,00 | 9,00 | 8,00 | 24,00 | 67 | |
| | 68 | 138 | Handy | L | 9,20 | 6,50 | 8,25 | 23,95 | 68 | |
| | 69 | 140 | Rafiq Sultonik | L | 8,20 | 7,25 | 8,50 | 23,95 | 69 | |
| | 70 | 058 | Willy Chen | L | 8,60 | 6,75 | 8,50 | 23,85 | 70 | |
| | 71 | 018 | Hendry | L | 8,80 | 8,50 | 6,50 | 23,80 | 71 | |
| | 72 | 057 | Rini Fajariah | P | 8,80 | 7,25 | 7,75 | 23,80 | 72 | |
| | 73 | 213 | Venessa Alfarisca | P | 9,00 | 7,25 | 7,50 | 23,75 | 73 | |
| | 74 | 172 | Andre Selvino | L | 9,00 | 7,25 | 7,50 | 23,75 | 74 | |
| | 75 | 287 | Juniawati | P | 9,00 | 7,50 | 7,25 | 23,75 | 75 | |
| | 76 | 188 | Nicolas Andren | L | 9,20 | 7,25 | 7,25 | 23,70 | 76 | |
| | 77 | 024 | Ferry Wijaya | L | 8,20 | 8,00 | 7,50 | 23,70 | 77 | |
| | 78 | 237 | Stefani | P | 9,40 | 7,00 | 7,25 | 23,65 | 78 | |
| | 79 | 152 | Yudha Tri Andaresta | L | 8,40 | 7,25 | 8,00 | 23,65 | 79 | |
| | 80 | 033 | Putri Handayani | P | 9,40 | 7,50 | 6,75 | 23,65 | 80 | |
| | 81 | 116 | Sandi Mawardi | L | 8,60 | 6,50 | 8,50 | 23,60 | 81 | |
| | 82 | 107 | Santi | P | 8,60 | 6,75 | 8,25 | 23,60 | 82 | |
| | 83 | 077 | Yulisari | P | 7,80 | 7,50 | 8,25 | 23,55 | 83 | |
| | 84 | 293 | Adelia Puspita Sari | P | 9,00 | 7,75 | 6,75 | 23,50 | 84 | |
| | 85 | 134 | Frendy Kurniawan | L | 9,00 | 6,25 | 8,25 | 23,50 | 85 | |
| | 86 | 086 | Herman Alexander | L | 9,20 | 7,00 | 7,25 | 23,45 | 86 | |
| | 87 | 034 | Robby Pranata Ho | L | 7,60 | 8,50 | 7,25 | 23,35 | 87 | |
| | 88 | 020 | Vinson Leo Veronal Jong | L | 9,60 | 7,50 | 6,25 | 23,35 | 88 | |
| | 89 | 180 | Eren Martono | L | 8,60 | 6,75 | 8,00 | 23,35 | 89 | |
| | 90 | 016 | Muhammad Ridho | L | 8,80 | 7,00 | 7,50 | 23,30 | 90 | |
| | 91 | 040 | Ahmad Juanda | L | 7,80 | 8,50 | 7,00 | 23,30 | 91 | |
| | 92 | 205 | Meri Christina | P | 7,80 | 6,50 | 9,00 | 23,30 | 92 | |
| | 93 | 228 | Rykaldo Cheneri | L | 8,00 | 6,50 | 8,75 | 23,25 | 93 | |
| | 94 | 043 | Vivian Olivera | P | 9,00 | 7,75 | 6,50 | 23,25 | 94 | |
| | 95 | 080 | Alexsandra Vincent Rivaldo | L | 9,20 | 7,75 | 6,25 | 23,20 | 95 | |
| | 96 | 104 | Agif Prayoga | L | 9,20 | 6,25 | 7,75 | 23,20 | 96 | |
| | 97 | 110 | Hari Minsan | L | 8,20 | 6,00 | 9,00 | 23,20 | 97 | |
| | 98 | 112 | Julianto | L | 9,40 | 5,75 | 8,00 | 23,15 | 98 | |
| | 99 | 055 | Melinawati | P | 8,60 | 7,50 | 7,00 | 23,10 | 99 | |
| | 100 | 017 | Wela Ratnasari | P | 9,60 | 7,25 | 6,25 | 23,10 | 100 | |
| | 101 | 125 | Cindy | P | 7,60 | 7,50 | 8,00 | 23,10 | 101 | |
| | 102 | 261 | Tresya | P | 7,80 | 8,00 | 7,25 | 23,05 | 102 | |
| | 103 | 167 | Dini Alvionita | P | 8,80 | 7,00 | 7,25 | 23,05 | 103 | |
| | 104 | 123 | Lilis Wahyuningsih | P | 8,80 | 6,50 | 7,75 | 23,05 | 104 | |
| | 105 | 170 | Jodi Kamtanjaya | L | 8,80 | 6,75 | 7,50 | 23,05 | 105 | |
| | 106 | 126 | Sandi Sanjaya | L | 8,80 | 8,75 | 5,50 | 23,05 | 106 | |
| | 107 | 186 | Riki | L | 7,80 | 8,25 | 7,00 | 23,05 | 107 | |
| | 108 | 075 | Ana Noviana | P | 9,00 | 8,25 | 5,75 | 23,00 | 108 | |
| | 109 | 158 | Indra Maulana | L | 8,00 | 8,00 | 7,00 | 23,00 | 109 | |
| | 110 | 139 | Novi Andriyani | P | 8,20 | 7,25 | 7,50 | 22,95 | 110 | |
| | 111 | 012 | Wendy | L | 8,60 | 7,00 | 7,25 | 22,85 | 111 | |
| | 112 | 145 | Rahma Khoirunnisa Launuru | P | 8,60 | 7,00 | 7,25 | 22,85 | 112 | |
| | 113 | 056 | Nopriansyah | L | 8,60 | 6,75 | 7,50 | 22,85 | 113 | |
| | 114 | 196 | William Wijaya | L | 8,60 | 6,25 | 8,00 | 22,85 | 114 | |
| | 115 | 054 | David Candra Effendi | L | 8,80 | 7,00 | 7,00 | 22,80 | 115 | |
| | 116 | 047 | Chikitawani | P | 8,80 | 8,25 | 5,75 | 22,80 | 116 | |
| | 117 | 081 | Christina Weni | P | 9,00 | 7,00 | 6,75 | 22,75 | 117 | |
| | 118 | 106 | Fhazry Kurnia Akbari | L | 9,20 | 6,50 | 7,00 | 22,70 | 118 | |
| | 119 | 273 | Vivianti | P | 8,40 | 6,25 | 8,00 | 22,65 | 119 | |
| | 120 | 215 | Evioline | P | 8,40 | 6,50 | 7,75 | 22,65 | 120 | |
| | 121 | 045 | Liesty Angela | P | 8,40 | 8,00 | 6,25 | 22,65 | 121 | |
| | 122 | 030 | Tommy Lesmana | L | 8,60 | 6,75 | 7,25 | 22,60 | 122 | |
| | 123 | 105 | Susanti | P | 9,60 | 4,50 | 8,50 | 22,60 | 123 | |
| | 124 | 214 | Donny | L | 8,80 | 7,25 | 6,50 | 22,55 | 124 | |
| | 125 | 149 | Dwi Meitasari | P | 9,00 | 6,50 | 7,00 | 22,50 | 125 | |
| | 126 | 073 | Yunisari | P | 8,00 | 7,50 | 7,00 | 22,50 | 126 | |
| | 127 | 217 | Mahpuja Nahdaazzura | P | 9,00 | 5,75 | 7,75 | 22,50 | 127 | |
| | 128 | 255 | Fransisca Febriani | P | 8,20 | 7,00 | 7,23 | 22,43 | 128 | |
| | 129 | 240 | Wilianto | L | 7,40 | 9,00 | 6,00 | 22,40 | 129 | |
| | 130 | 072 | Naufaldi | L | 8,40 | 6,25 | 7,75 | 22,40 | 130 | |
| | 131 | 235 | Sonya Islamy | P | 8,40 | 7,50 | 6,50 | 22,40 | 131 | |
| | 132 | 190 | Willy Layarda | L | 8,40 | 5,75 | 8,25 | 22,40 | 132 | |
| | 133 | 194 | Kelvinchen | L | 8,40 | 6,50 | 7,50 | 22,40 | 133 | |
| | 134 | 066 | Hengky | L | 8,60 | 8,00 | 5,75 | 22,35 | 134 | |
| | 135 | 182 | Evendy | L | 8,60 | 7,75 | 6,00 | 22,35 | 135 | |
| | 136 | 130 | Fengki | L | 8,60 | 5,50 | 8,25 | 22,35 | 136 | |
| | 137 | 207 | Siau Fun | P | 8,60 | 7,25 | 6,50 | 22,35 | 137 | |
| | 138 | 117 | Hana Meitasari | P | 7,80 | 7,00 | 7,50 | 22,30 | 138 | |
| | 139 | 089 | Canesia | P | 7,80 | 7,00 | 7,50 | 22,30 | 139 | |
| | 140 | 295 | Silvia Anggraeni | P | 8,80 | 6,75 | 6,75 | 22,30 | 140 | |
| | 141 | 279 | Via Meiriany | P | 9,00 | 7,50 | 5,75 | 22,25 | 141 | |
| | 142 | 095 | Viena Vebristella | P | 9,00 | 8,00 | 5,25 | 22,25 | 142 | |
| | 143 | 173 | Chin Miau Sin | P | 8,20 | 6,75 | 7,25 | 22,20 | 143 | |
| | 144 | 063 | Cintya Dewi | P | 9,20 | 6,75 | 6,25 | 22,20 | 144 | |
| | 145 | 101 | Merry Krisdayanti | P | 9,40 | 6,75 | 6,00 | 22,15 | 145 | |
| | 146 | 103 | Junie Angelina | P | 9,40 | 6,75 | 6,00 | 22,15 | 146 | |
| | 147 | 142 | Reza Septiadi Launuru | L | 8,40 | 6,00 | 7,75 | 22,15 | 147 | |
| | 148 | 177 | Lisa Natalia | P | 8,40 | 7,50 | 6,25 | 22,15 | 148 | |
| | 149 | 092 | Ridy Agung Saputro | L | 8,60 | 5,25 | 8,25 | 22,10 | 149 | |
| | 150 | 156 | Frans Steven | L | 6,60 | 8,00 | 7,50 | 22,10 | 150 | |
| | 151 | 007 | Destyra Detha Pratiwi | P | 7,60 | 6,25 | 8,25 | 22,10 | 151 | |
| | 152 | 184 | Agit Prayuda | L | 8,60 | 7,25 | 6,25 | 22,10 | 152 | |
| | 153 | 254 | Agus Setiawan | L | 8,60 | 7,25 | 6,25 | 22,10 | 153 | |
| | 154 | 161 | Wella Yuvana | P | 9,20 | 6,25 | 6,50 | 21,95 | 154 | |
| | 155 | 037 | Kristina Ar Yanti | P | 8,20 | 7,50 | 6,25 | 21,95 | 155 | |
| | 156 | 042 | Richardo Delano | L | 8,60 | 5,50 | 7,75 | 21,85 | 156 | |
| | 157 | 093 | Yufani | P | 7,60 | 6,50 | 7,75 | 21,85 | 157 | |
| | 158 | 198 | Suhardianto | L | 8,60 | 7,50 | 5,75 | 21,85 | 158 | |
| | 159 | 146 | Sutrisno | L | 8,60 | 6,25 | 7,00 | 21,85 | 159 | |
| | 160 | 118 | Andri | L | 8,60 | 4,75 | 8,50 | 21,85 | 160 | |
| | 161 | 091 | Meri Chrisanti | P | 8,80 | 6,00 | 7,00 | 21,80 | 161 | |
| | 162 | 187 | Silvy Suryani | P | 9,00 | 5,50 | 7,25 | 21,75 | 162 | |
| | 163 | 059 | Hemih Gusti Warisah | P | 8,00 | 8,00 | 5,75 | 21,75 | 163 | |
| | 164 | 253 | Tasya | P | 8,00 | 6,75 | 7,00 | 21,75 | 164 | |
| | 165 | 050 | Eric Tandra | L | 8,00 | 7,00 | 6,50 | 21,50 | 165 | |
| | 166 | 127 | Rini Murfitasari | P | 9,20 | 5,50 | 6,75 | 21,45 | 166 | |
| | 167 | 048 | Muhammad Dezi Satriya Utama | L | 7,40 | 7,75 | 6,25 | 21,40 | 167 | |
| | 168 | 114 | Brady Oliver Chandra | L | 8,60 | 6,75 | 6,00 | 21,35 | 168 | |
| | 169 | 238 | Fenardy Wijaya | L | 7,60 | 6,25 | 7,50 | 21,35 | 169 | |
| | 170 | 133 | Vivian Munica | P | 8,60 | 4,75 | 8,00 | 21,35 | 170 | |
| | 171 | 021 | Yuli Andriani | P | 7,60 | 7,00 | 6,75 | 21,35 | 171 | |
| | 172 | 192 | Hengky Candra | L | 8,60 | 5,75 | 7,00 | 21,35 | 172 | |
| | 173 | 035 | Rati Mayang Sari | P | 7,60 | 7,75 | 6,00 | 21,35 | 173 | |
| | 174 | 232 | Selvin Lo | L | 7,80 | 6,00 | 7,50 | 21,30 | 174 | |
| | 175 | 212 | Budianto | L | 9,00 | 6,00 | 6,25 | 21,25 | 175 | |
| | 176 | 223 | Susi Andayani | P | 8,00 | 5,75 | 7,50 | 21,25 | 176 | |
| | 177 | 120 | Muhammad Rafi Naufal | L | 9,00 | 6,50 | 5,75 | 21,25 | 177 | |
| | 178 | 015 | Ummi Kalsum | P | 9,20 | 4,00 | 8,00 | 21,20 | 178 | |
| | 179 | 176 | Muksin | L | 8,40 | 6,00 | 6,75 | 21,15 | 179 | |
| | 180 | 143 | Desi Noerazizach | P | 8,40 | 6,25 | 6,50 | 21,15 | 180 | |
| | 181 | 244 | Andy | L | 9,60 | 5,00 | 6,50 | 21,10 | 181 | |
| | 182 | 122 | Jordan Tanjaya | L | 9,00 | 6,50 | 5,50 | 21,00 | 182 | |
| | 183 | 053 | Yulli Nisia | P | 9,00 | 6,25 | 5,75 | 21,00 | 183 | |
| | 184 | 076 | Yoga Gerdian | L | 8,20 | 6,00 | 6,75 | 20,95 | 184 | |
| | 185 | 036 | Jhonathan Veriady | L | 8,20 | 7,00 | 5,75 | 20,95 | 185 | |
| | 186 | 267 | Febrina Silvia | P | 7,40 | 6,50 | 6,75 | 20,65 | 186 | |
| | 187 | 165 | Dewi Lestari | P | 8,40 | 6,50 | 5,75 | 20,65 | 187 | |
| | 188 | 227 | Novita Sari | P | 8,00 | 7,00 | 5,50 | 20,50 | 188 | |
| | 189 | 242 | Fendy | L | 7,20 | 6,50 | 6,75 | 20,45 | 189 | |
| | 190 | 038 | Dahrul Lukman Nulhakim | L | 8,40 | 5,75 | 6,25 | 20,40 | 190 | |
| | 191 | 010 | David Stevenson | L | 7,40 | 6,50 | 6,50 | 20,40 | 191 | |
| | 192 | 175 | Tia Yuniarsih | P | 8,40 | 5,25 | 6,75 | 20,40 | 192 | |
| | 193 | 078 | Fenndy | L | 8,60 | 5,50 | 6,25 | 20,35 | 193 | |
| | 194 | 211 | Maya Donata Aprilia | P | 9,00 | 5,00 | 6,25 | 20,25 | 194 | |
| | 195 | 087 | Rahmawati | P | 9,20 | 3,50 | 7,25 | 19,95 | 195 | |
| | 196 | 252 | Ardya Dirgantara Sakti | L | 9,20 | 5,00 | 5,75 | 19,95 | 196 | |
| | 197 | 269 | Widya Wara Mada Sabege | P | 7,20 | 6,50 | 6,25 | 19,95 | 197 | |
| | 198 | 216 | Riduan | L | 8,60 | 6,00 | 5,25 | 19,85 | 198 | |
| | 199 | 049 | Lidya Fransiska | P | 7,60 | 7,00 | 5,25 | 19,85 | 199 | |
| | 200 | 022 | Erick Wijaya | L | 6,60 | 7,50 | 5,75 | 19,85 | 200 | |
| | 201 | 013 | Sonia Viantini | P | 8,80 | 6,25 | 4,75 | 19,80 | 201 | |
| | 202 | 115 | Melinda | P | 8,00 | 4,25 | 7,50 | 19,75 | 202 | |
| | 203 | 248 | Veri | L | 6,00 | 6,75 | 7,00 | 19,75 | 203 | |
| | 204 | 046 | William Rimbas | L | 8,00 | 5,50 | 6,25 | 19,75 | 204 | |
| | 205 | 234 | Wahyudi | L | 8,00 | 5,00 | 6,75 | 19,75 | 205 | |
| | 206 | 209 | Muhammad Ramadhan | L | 8,20 | 6,25 | 5,25 | 19,70 | 206 | |
| | 207 | 074 | Gusti Angga Alamsyah | L | 8,40 | 5,75 | 5,50 | 19,65 | 207 | |
| | 208 | 183 | Putri Prayogi | P | 8,00 | 6,25 | 5,25 | 19,50 | 208 | |
| | 209 | 100 | Sugianto Purnomo | L | 7,20 | 5,00 | 7,25 | 19,45 | 209 | |
| | 210 | 150 | Rudy Gunawan | L | 8,20 | 4,00 | 7,25 | 19,45 | 210 | |
| | 211 | 174 | Candra Dipa Wira Pratama | L | 7,40 | 5,50 | 6,50 | 19,40 | 211 | |
| | 212 | 160 | Anton Wijaya | L | 7,40 | 6,00 | 6,00 | 19,40 | 212 | |
| | 213 | 027 | Santi | P | 8,40 | 6,00 | 5,00 | 19,40 | 213 | |
| | 214 | 019 | Cici Purnamiasar | P | 8,60 | 4,24 | 6,50 | 19,34 | 214 | |
| | 215 | 131 | Vivi Hervina | P | 8,80 | 5,00 | 5,50 | 19,30 | 215 | |
| | 216 | 291 | Ririn Kurniasari | P | 7,80 | 5,00 | 6,50 | 19,30 | 216 | |
| | 217 | 096 | Kenny | L | 7,00 | 5,75 | 6,50 | 19,25 | 217 | |
| | 218 | 154 | Michael | L | 9,00 | 3,50 | 6,75 | 19,25 | 218 | |
| | 219 | 051 | Lisa Cintia | P | 9,00 | 3,00 | 7,25 | 19,25 | 219 | |
| | 220 | 028 | Hendri Trianto | L | 7,60 | 6,75 | 4,75 | 19,10 | 220 | |
| | 221 | 008 | Christofer | L | 7,80 | 5,75 | 5,50 | 19,05 | 221 | |
| | 222 | 262 | Wendy Adrianto | L | 6,80 | 5,75 | 6,50 | 19,05 | 222 | |
| | 223 | 128 | Gunawan | L | 7,00 | 6,00 | 6,00 | 19,00 | 223 | |
| | 224 | 265 | Evi Kristina | P | 8,60 | 4,25 | 6,00 | 18,85 | 224 | |
| | 225 | 159 | Siti Nuralisa | P | 8,60 | 5,25 | 5,00 | 18,85 | 225 | |
| | 226 | 301 | Kadek Tiara Dwi Yolanda | P | 7,80 | 5,00 | 6,00 | 18,80 | 226 | |
| | 227 | 088 | Junianus Gerson | L | 8,80 | 2,75 | 7,00 | 18,55 | 227 | |
| | 228 | 256 | Agil Praditama | L | 7,80 | 4,25 | 6,50 | 18,55 | 228 | |
| | 229 | 247 | Novi Mariati | P | 9,20 | 4,25 | 5,00 | 18,45 | 229 | |
| | 230 | 236 | Andi Santoso | L | 8,20 | 3,00 | 7,25 | 18,45 | 230 | |
| | 231 | 070 | Servayan Tomi | L | 6,40 | 5,25 | 6,75 | 18,40 | 231 | |
| | 232 | 044 | Budi Utomo | L | 7,60 | 4,00 | 6,75 | 18,35 | 232 | |
| | 233 | 305 | Miliana | P | 7,80 | 5,50 | 5,00 | 18,30 | 233 | |
| | 234 | 090 | Cenndy | L | 7,00 | 4,00 | 7,25 | 18,25 | 234 | |
| | 235 | 113 | Lidya Lie | P | 7,20 | 4,75 | 6,25 | 18,20 | 235 | |
| | 236 | 006 | Ricky Sugianto | L | 7,60 | 4,25 | 6,25 | 18,10 | 236 | |
| | 237 | 222 | Joyanico Horta Gusmau D A | L | 8,00 | 2,75 | 7,25 | 18,00 | 237 | |
| | 238 | 283 | Evi Melianti | P | 8,20 | 4,50 | 5,25 | 17,95 | 238 | |
| | 239 | 026 | Richard Ho | L | 7,80 | 4,50 | 5,50 | 17,80 | 239 | |
| | 240 | 163 | Sariwati Oktarini | P | 7,80 | 5,25 | 4,75 | 17,80 | 240 | |
| | 241 | 025 | Siska Ardianti | P | 8,00 | 4,00 | 5,50 | 17,50 | 241 | |
| | 242 | 249 | Pitriani | P | 8,00 | 3,25 | 6,25 | 17,50 | 242 | |
| | 243 | 071 | Rahayu | P | 8,20 | 3,25 | 6,00 | 17,45 | 243 | |
| | 244 | 052 | Rahmat Husaini | L | 7,00 | 4,10 | 6,30 | 17,40 | 244 | |
| | 245 | 303 | Lili | P | 6,40 | 6,25 | 4,75 | 17,40 | 245 | |
| | 246 | 281 | Rifdha Fitriani | P | 8,00 | 3,25 | 6,00 | 17,25 | 246 | |
| | 247 | 132 | Hendi | L | 7,40 | 5,00 | 4,75 | 17,15 | 247 | |
| | 248 | 239 | Suci Natasya Firdia Lala | P | 7,60 | 3,50 | 6,00 | 17,10 | 248 | |
| | 249 | 285 | Liliana | P | 8,80 | 4,00 | 4,25 | 17,05 | 249 | |
| | 250 | 206 | Tri Yoga | L | 6,40 | 4,75 | 5,75 | 16,90 | 250 | |
| | 251 | 204 | Robby Dwi Fajar Juliardi | L | 8,00 | 3,00 | 5,75 | 16,75 | 251 | |
| | 252 | 084 | David | L | 6,40 | 3,75 | 6,00 | 16,15 | 252 | |
type="text/javascript">
- See more at: http://syamsblog95.blogspot.com/2013/06/cara-mudah-membuat-random-post-berjalan.html#sthash.bYlgWvmm.dpuf
0 komentar:
Posting Komentar